Gene Interaction Network Analysis Reveals IFI44L as a Drug Target in Rheumatoid Arthritis and Periodontitis
Gene Interaction Network Analysis Reveals IFI44L as a Drug Target in Rheumatoid Arthritis and Periodontitis
dc.contributor.author | Pradeep Kumar Yadalam 1,Thilagar Sivasankari 2,Santhiya Rengaraj 2,Maryam H. Mugri 3ORCID,Mohammed Sayed, Samar Saeed Khan, Mona Awad Kamil, Shilpa Bhandi, A. Thirumal Raj, Shankargouda Patil, Artak Heboyan | |
dc.date.accessioned | 2022-10-17T08:20:18Z | |
dc.date.available | 2022-10-17T08:20:18Z | |
dc.date.issued | 2022-04-25 | |
dc.identifier.uri | https://dspace.ysmu.am/handle/555555555/51 | |
dc.language.iso | en | |
dc.title | Gene Interaction Network Analysis Reveals IFI44L as a Drug Target in Rheumatoid Arthritis and Periodontitis | |
dspace.entity.type |