Assessment of behavioral, morphological and electrophysiological changes in prenatal and postnatal valproate induced rat models of autism spectrum disorder
Assessment of behavioral, morphological and electrophysiological changes in prenatal and postnatal valproate induced rat models of autism spectrum disorder
dc.contributor.author | Katarine Fereshetyan, Vergine Chavushyan, Margarita Danielyan, Konstantin Yenkoyan | |
dc.date.accessioned | 2022-11-29T09:40:35Z | |
dc.date.available | 2022-11-29T09:40:35Z | |
dc.date.issued | 2021-12-06 | |
dc.identifier.uri | https://dspace.ysmu.am/handle/555555555/60 | |
dc.language.iso | en | |
dc.title | Assessment of behavioral, morphological and electrophysiological changes in prenatal and postnatal valproate induced rat models of autism spectrum disorder | |
dspace.entity.type |